Go Slim Body Shaping Protein Bar - Single
The Go Slim Protein Bar is a bar especially formulated for women on a weight management diet. The 44g serve provides a good source of protein along with fat loss promoting ingredients to aid in achieving a lean and toned physique while maintaining a healthier lifestyle.
Features of this Bar:
Only 168 calories
Essential Vitamins & Minerals
Smart Energy
L Carnitine & Super Citrimax
Gluten Free
Available in 4 flavours: Apricot Fudge, Chocolate Chocolate Mint & Cookies and Cream
Go Slim Chocolate Body Shaping bar
Nutritional Information
Ave per Serve |
Ave per 100g |
Ave per Serve |
Ave per 100g |
|||
Energy | 703kJ | 1598kJ | Vitamin B6 | 0.40mg | 0.91mg | |
168 Cal | 382 Cal | Vitamin B12 | 0.50mcg | 1.1mcg | ||
Protein Total | 12.5g | 28.3g | Vitamin C | 10.0mg | 22.7mg | |
- Gluten | 0.0g | 0.0g | Vitamin D3 | 2.5mcg | 5.7mcg | |
Fat Total | 4.2g | 9.5g | Vitamin E | 2.5mg | 5.7mg | |
Saturated | 2.8g | 6.4g | Folic Acid | 50.0mcg | 114mcg | |
Carbohydrate | 17.8g | 40.6g | Biotin | 7.5mcg | 17.0mcg | |
Sugars | 11.7g | 26.6g | Potassium | 179mg | 407mg | |
Dietary Fibre | 1.4g | 3.2g | Calcium | 265mg | 603mg | |
Inulin | 0.48g | 1.1g | Magnesium | 77.5mg | 176mg | |
Sodium | 109mg | 248mg | Phosphorus | 213mg | 484mg | |
Glycerine | 1.3g | 2.9g | Copper | 0.75mg | 1.7mg | |
Vitamin A | 188mcg | 426mcg | Iron | 3.0mg | 6.8mg | |
Vitamin B1 | 0.28mg | 0.63mg | Zinc | 3.0mg | 6.8mg | |
Vitamin B2 | 0.43mg | 0.97mg | Chromium | 34.0mcg | 77.3mcg | |
Niacin | 2.5mg | 5.7mg | Super CitriMax® | 62.0mg | 161mg | |
Panthothenic | 1.3mg | 2.8mg |
Ingredients: Protein Blend (31%) [Soy Protein Nuggets (Soy Protein Isolate,Cocoa Powder, Tapioca Starch), Soy Protein Isolate, Calcium Caseinate], Rice Syrup, Milk Chocolate (18%) [Sugar, Vegetable Fat,Cocoa Powder, MilkPowder, Emulsifiers (Lecithin, Polyglycerol Polyricinoleate, Flavour], Fruit Juice, Grain Dextrins, Cocoa Powder, Humectant, (Glycerine), Flavours, Canola Oil, Inulin (1%) Vegetable Gum (Cellulose), Vitamins & Minerals (Milk Minerals, Magnesium, Vitamin C, Zinc,Iron, Vitamin E, Vitamin A, Niacinamide, Pathonthenic Acid, Copper, Vitamin D3, Vitamin B6,Vitamin B2, Vitamin B12, Vitamin B1, Chromium, Folic Acid,Biotin), Gelatine Emulsifier (Lecithin)Super CitriMax® (Garcinia Cambogia)
Go Slim Cookies & Cream Body Shaping bar
Nutritional Information
Ave per Serve |
Ave per 100g |
Ave per Serve |
Ave per 100g |
|||
Energy | 704kJ | 1600kJ | Vitamin B6 | 0.40mg | 0.91mg | |
167 Cal | 380 Cal | Vitamin B12 | 0.50mcg | 1.1mcg | ||
Protein Total | 12.1g | 27.4g | Vitamin C | 10.0mg | 22.7mg | |
- Gluten | 0.0g | 0.0g | Vitamin D3 | 2.5mcg | 5.7mcg | |
Fat Total | 4.0g | 9.0g | Vitamin E | 2.5mg | 5.7mg | |
Saturated | 2.7g | 6.1g | Folic Acid | 50.0mcg | 114mcg | |
Carbohydrate | 18.0g | 40.9g | Biotin | 7.5mcg | 17.0mcg | |
Sugars | 12.0g | 27.3g | Potassium | 179mg | 407mg | |
Dietary Fibre | 2.4g | 5.5g | Calcium | 263mg | 597mg | |
Inulin | 2.1g | 4.7g | Magnesium | 77.5mg | 176mg | |
Sodium | 100mg | 228mg | Phosphorus | 199mg | 453mg | |
Glycerine | 1.3g | 2.9g | Copper | 0.75mg | 1.7mg | |
Vitamin A | 188mcg | 426mcg | Iron | 3.0mg | 6.8mg | |
Vitamin B1 | 0.28mg | 0.63mg | Zinc | 3.0mg | 6.8mg | |
Vitamin B2 | 0.43mg | 1.0mg | Chromium | 34.0mcg | 77.3mcg | |
Niacin | 2.5mg | 5.7mg | Super CitriMax® | 62.0mg | 161mg | |
Panthothenic | 1.3mg | 2.8mg |
Ingredients: Protein Blend (31%)[Soy Nuggets (Soy Protein Isolate,Cocoa Powder, Tapioca Starch), Soy Protein Isolate, Calcium Caseinate], Rice Syrup, Milk Chocolate (18%) [Sugar, Vegetable Fat,
Cocoa Powder, MilkPowder, Emulsifiers (Lecithin, Polyglycerol Polyricinoleate, Flavour], Fruit
Juice, Grain Dextrins, Cocoa Powder, Humectant, (Glycerine), Flavours, Canola Oil, Inulin (5%) Vegetable Gum (Cellulose), Vitamins & Minerals (Milk Minerals, Magnesium, Vitamin C, Zinc, Iron, Vitamin E, Vitamin A, Niacinamide, Pathonthenic Acid, Copper, Vitamin D3, Vitamin B6, Vitamin B2, Vitamin B12, Vitamin B1, Chromium, Folic Acid,Biotin), Gelatine Emulsifier (Lecithin) Super CitriMax® (Garcinia Cambogia)
Go Slim Chocolate Mint Body Shaping bar
Nutritional Information
Ave per Serve |
Ave per 100g |
Ave per Serve |
Ave per 100g |
|||
Energy | 699kJ | 1590kJ | Vitamin B6 | 0.40mg | 0.91mg | |
168 Cal | 382 Cal | Vitamin B12 | 0.50mcg | 1.1mcg | ||
Protein Total | 12.1g | 27.4g | Vitamin C | 10.0mg | 22.7mg | |
- Gluten | 0.0g | 0.0g | Vitamin D3 | 2.5mcg | 5.7mcg | |
Fat Total | 4.2g | 9.5g | Vitamin E | 2.5mg | 5.7mg | |
Saturated | 2.8g | 6.4g | Folic Acid | 50.0mcg | 114mcg | |
Carbohydrate | 18.0g | 40.8g | Biotin | 7.5mcg | 17.0mcg | |
Sugars | 11.7g | 26.6g | Potassium | 179mg | 407mg | |
Dietary Fibre | 1.4g | 3.2g | Calcium | 263mg | 597mg | |
Inulin | 0.48g | 1.1g | Magnesium | 77.5mg | 176mg | |
Sodium | 109mg | 248mg | Phosphorus | 199mg | 453mg | |
Glycerine | 1.3g | 2.9g | Copper | 0.75mg | 1.7mg | |
Vitamin A | 188mcg | 426mcg | Iron | 3.0mg | 6.8mg | |
Vitamin B1 | 0.28mg | 0.63mg | Zinc | 3.0mg | 6.8mg | |
Vitamin B2 | 0.43mg | 0.97mg | Chromium | 34.0mcg | 77.3mcg | |
Niacin | 2.5mg | 5.7mg | Super CitriMax® | 62.0mg | 161mg | |
Panthothenic | 1.3mg | 2.8mg |
Ingredients: Protein Blend (31%) [Soy Protein Nuggets(Soy Protein Isolate,Cocoa Powder, Tapioca Starch), Soy Protein Isolate, Calcium Caseinate], Rice Syrup, Milk Chocolate (18%) [Sugar, Vegetable Fat,Cocoa Powder, MilkPowder, Emulsifiers (Lecithin, Polyglycerol Polyricinoleate, Flavour], Fruit Juice, Grain Dextrins, Cocoa Powder, Humectant, (Glycerine), Flavours, Canola Oil, Inulin (1%) Vegetable Gum (Cellulose), Vitamins & Minerals (Milk Minerals, Magnesium, Vitamin C, Zinc,Iron, Vitamin E, Vitamin A, Niacinamide, Pathonthenic Acid, Copper, Vitamin D3, Vitamin B6, Vitamin B2, Vitamin B12, Vitamin B1, Chromium, Folic Acid,Biotin), Gelatine Emulsifier (Lecithin) Super CitriMax® (Garcinia Cambogia)
Go Slim Apricot Fudge body shaping protein bar
Nutritional Information
Ave per Serve |
Ave per 100g |
Ave per serve |
Ave per 100g |
|||
Energy | 704kJ | 1600kJ | Vitamin B6 | 0.40mg | 0.91mg | |
1678Cal | 381 Cal | Vitamin B12 | 0.50mcg | 1.1mcg | ||
Protein Total | 12.2g | 27.8g | Vitamin C | 10.0mg | 22.7mg | |
- Gluten | 0.0g | 0.0g | Vitamin D3 | 2.5mcg | 5.7mcg | |
Fat | 4.0g | 9.0g | Vitamin E | 2.5mg | 5.7mg | |
Saturated | 2.7g | 6.1g | Folic Acid | 50.0mcg | 114mcg | |
Carbohydrate | 18.0g | 40.9g | Biotin | 7.5mcg | 17.0mcg | |
Sugars | 12.0g | 27.3g | Potassium | 179mg | 407mg | |
Dietary Fibre | 2.3g | 5.3g | Calcium | 263mg | 597mg | |
Inulin | 1.9g | 4.3g | Magnesium | 77.5mg | 176mg | |
Sodium | 94mg | 213mg | Phosphorus | 199mg | 453mg | |
Glycerine | 1.3g | 2.9g | Copper | 0.75mg | 1.7mg | |
Vitamin A | 188mcg | 426mcg | Iron | 3.0mg | 6.8mg | |
Vitamin B1 | 0.28mg | 0.63mg | Zinc | 3.0mg | 6.8mg | |
Vitamin B2 | 0.43mg | 0.97mg | Chromium | 34.0mcg | 77.3mcg | |
Niacin | 2.5mg | 5.7mg | Super CitriMax® | 62.0mg | 161mg | |
Panthothenic | 1.3mg | 2.8mg |
Ingredients: Protein Blend (31%) [Soy Protein Nuggets (Soy Protein Isolate,Cocoa Powder, Tapioca Starch), Soy Protein Isolate, Calcium Caseinate], Rice Syrup, Milk Chocolate (18%) [Sugar, Vegetable Fat, Cocoa Powder, MilkPowder, Emulsifiers (Lecithin, Polyglycerol Polyricinoleate, Flavour], Fruit Juice, Grain Dextrins, Cocoa Powder, Humectant, (Glycerine), Flavours, Canola Oil, Inulin (5%) Vegetable Gum (Cellulose), Vitamins & Minerals (Milk Minerals, Magnesium, Vitamin C, Zinc,Iron, Vitamin E, Vitamin A, Niacinamide, Pathonthenic Acid, Copper, Vitamin D3, Vitamin B6, Vitamin B2, Vitamin B12, Vitamin B1, Chromium, Folic Acid,Biotin), Gelatine Emulsifier (Lecithin) Super Citrimax® (Garcinia Cambogia) Natural Colour (Annatto)